Chromosome 2RL#

The plot below shows selection signals discovered in the major vector species An. gambiae, An. coluzzii or An. arabiensis, all of which are members of the Anopheles gambiae species complex. The reference genome used for these analyses is the AgamP4 PEST reference. Hover over a signal for more information about the species, location, date and selection statistic in which the signal was found. Click on a signal to see the underlying selection scan data.

  focal region cohort label statistic delta i
0 2RL ( 497,757 - 611,940 ) Tanzania / Muleba / arabiensis / 2015 / Q2 H12 1581
1 2RL ( 19,161,979 - 19,367,622 ) Tanzania / Muleba / arabiensis / 2015 / Q2 H12 2509
2 2RL ( 28,318,012 - 28,646,002 ) Tanzania / Muleba / arabiensis / 2015 / Q2 H12 7029
3 2RL ( 3,298,461 - 3,598,394 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 2764
4 2RL ( 8,596,957 - 8,717,654 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 1269
5 2RL ( 28,412,923 - 28,495,406 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 2122
6 2RL ( 75,422,001 - 75,700,919 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 1034
7 2RL ( 86,963,518 - 87,054,232 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 2230
8 2RL ( 90,061,056 - 90,176,895 ) Ghana / New Juaben / gambiae / 2012 / Q4 H12 1058
9 2RL ( 3,744,904 - 3,896,338 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 4385
10 2RL ( 28,452,658 - 28,522,592 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 3811
11 2RL ( 40,886,231 - 40,966,023 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 4931
12 2RL ( 64,106,489 - 64,336,253 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 3119
13 2RL ( 80,945,195 - 81,001,139 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 1063
14 2RL ( 86,937,764 - 87,026,914 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 3973
15 2RL ( 98,860,584 - 98,976,313 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 1805
16 2RL ( 105,759,421 - 106,054,676 ) Cote d'Ivoire / Agneby-Tiassa / coluzzii / 2012 H12 1309
17 2RL ( 7,756,069 - 8,155,640 ) Guinea-Bissau / Setor De Safim / gcx1 / 2010 H12 1095
18 2RL ( 47,902,691 - 48,040,522 ) Guinea-Bissau / Setor De Safim / gcx1 / 2010 H12 1032
19 2RL ( 72,777,779 - 72,853,828 ) Guinea-Bissau / Setor De Safim / gcx1 / 2010 H12 1755
20 2RL ( 93,487,400 - 93,527,504 ) Guinea-Bissau / Setor De Safim / gcx1 / 2010 H12 1702
21 2RL ( 19,192,001 - 19,503,858 ) Tanzania / Tarime / arabiensis / 2012 / Q3 H12 1186
22 2RL ( 28,354,107 - 28,678,925 ) Tanzania / Tarime / arabiensis / 2012 / Q3 H12 3051
23 2RL ( 19,212,589 - 19,375,395 ) Malawi / Chikwawa / arabiensis / 2015 / Q2 H12 1475
24 2RL ( 28,447,346 - 28,833,846 ) Malawi / Chikwawa / arabiensis / 2015 / Q2 H12 2156
25 2RL ( 40,742,335 - 40,889,330 ) Malawi / Chikwawa / arabiensis / 2015 / Q2 H12 1210
26 2RL ( 20,147,988 - 20,275,470 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 1080
27 2RL ( 24,835,786 - 24,881,023 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 1881
28 2RL ( 28,419,847 - 28,514,951 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 5407
29 2RL ( 40,917,843 - 40,986,788 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 3242
30 2RL ( 64,100,035 - 64,328,182 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 3460
31 2RL ( 86,917,652 - 87,043,157 ) Burkina Faso / Houet / coluzzii / 2012 / Q3 H12 6491
32 2RL ( 20,754,705 - 20,791,066 ) Ghana / Shama Ahanta East / coluzzii / 2012 / Q3 H12 1586
33 2RL ( 40,888,354 - 40,969,306 ) Ghana / Shama Ahanta East / coluzzii / 2012 / Q3 H12 1887
34 2RL ( 64,191,402 - 64,426,073 ) Ghana / Shama Ahanta East / coluzzii / 2012 / Q3 H12 1042
35 2RL ( 86,964,368 - 86,996,622 ) Ghana / Shama Ahanta East / coluzzii / 2012 / Q3 H12 1434
36 2RL ( 20,774,530 - 20,813,835 ) Ghana / Twifu Heman/Lower Denkyira / coluzzii / 2012 / Q3 H12 1506
37 2RL ( 40,867,138 - 40,947,011 ) Ghana / Twifu Heman/Lower Denkyira / coluzzii / 2012 / Q3 H12 1708
38 2RL ( 64,269,897 - 64,477,916 ) Ghana / Twifu Heman/Lower Denkyira / coluzzii / 2012 / Q3 H12 1040
39 2RL ( 24,836,341 - 24,879,194 ) Burkina Faso / Houet / coluzzii / 2014 / Q3 H12 1852
40 2RL ( 28,423,135 - 28,562,225 ) Burkina Faso / Houet / coluzzii / 2014 / Q3 H12 5845
41 2RL ( 40,919,011 - 40,970,364 ) Burkina Faso / Houet / coluzzii / 2014 / Q3 H12 3401
42 2RL ( 64,129,281 - 64,332,462 ) Burkina Faso / Houet / coluzzii / 2014 / Q3 H12 3628
43 2RL ( 86,933,053 - 87,063,683 ) Burkina Faso / Houet / coluzzii / 2014 / Q3 H12 5735
44 2RL ( 28,299,913 - 28,810,480 ) Tanzania / Moshi / arabiensis / 2012 / Q3 H12 2793
45 2RL ( 89,995,701 - 90,130,224 ) Tanzania / Moshi / arabiensis / 2012 / Q3 H12 3257
46 2RL ( 28,357,466 - 28,637,030 ) Tanzania / Muleba / arabiensis / 2015 / Q1 H12 2827
47 2RL ( 28,281,712 - 28,553,793 ) Uganda / Tororo / arabiensis / 2012 / Q4 H12 2698
48 2RL ( 73,063,208 - 73,264,054 ) Uganda / Tororo / arabiensis / 2012 / Q4 H12 1380
49 2RL ( 28,365,701 - 28,642,842 ) Gambia, The / Central Baddibu / gcx1 / 2011 / Q3 H12 3511
50 2RL ( 48,008,995 - 48,108,722 ) Gambia, The / Central Baddibu / gcx1 / 2011 / Q3 H12 1157
51 2RL ( 72,787,859 - 72,819,714 ) Gambia, The / Central Baddibu / gcx1 / 2011 / Q3 H12 1208
52 2RL ( 82,756,054 - 82,883,644 ) Gambia, The / Central Baddibu / gcx1 / 2011 / Q3 H12 1011
53 2RL ( 28,374,724 - 28,552,147 ) Uganda / Kanungu / gambiae / 2012 / Q4 H12 7791
54 2RL ( 64,124,877 - 64,529,601 ) Uganda / Kanungu / gambiae / 2012 / Q4 H12 2309
55 2RL ( 74,726,211 - 74,783,540 ) Uganda / Kanungu / gambiae / 2012 / Q4 H12 1089
56 2RL ( 84,168,571 - 84,193,581 ) Uganda / Kanungu / gambiae / 2012 / Q4 H12 1018
57 2RL ( 95,497,676 - 95,677,846 ) Uganda / Kanungu / gambiae / 2012 / Q4 H12 5896
58 2RL ( 28,410,965 - 28,596,764 ) Cameroon / Lom-Et-Djérem / gambiae / 2009 / Q3 H12 4964
59 2RL ( 40,870,403 - 41,400,734 ) Cameroon / Lom-Et-Djérem / gambiae / 2009 / Q3 H12 3019
60 2RL ( 62,968,750 - 64,264,387 ) Cameroon / Lom-Et-Djérem / gambiae / 2009 / Q3 H12 1045
61 2RL ( 86,953,416 - 87,068,656 ) Cameroon / Lom-Et-Djérem / gambiae / 2009 / Q3 H12 3857
62 2RL ( 28,377,820 - 28,493,432 ) Mali / Kati / gambiae / 2014 / Q3 H12 2209
63 2RL ( 64,064,692 - 64,377,912 ) Mali / Kati / gambiae / 2014 / Q3 H12 1087
64 2RL ( 90,079,351 - 90,271,142 ) Mali / Kati / gambiae / 2014 / Q3 H12 2202
65 2RL ( 28,421,307 - 28,591,317 ) Cameroon / Haut-Nyong / gambiae / 2009 / Q3 H12 5411
66 2RL ( 40,434,431 - 40,894,373 ) Cameroon / Haut-Nyong / gambiae / 2009 / Q3 H12 2977
67 2RL ( 63,126,001 - 64,253,956 ) Cameroon / Haut-Nyong / gambiae / 2009 / Q3 H12 1638
68 2RL ( 74,622,338 - 74,852,886 ) Cameroon / Haut-Nyong / gambiae / 2009 / Q3 H12 1535
69 2RL ( 100,825,415 - 100,851,931 ) Cameroon / Haut-Nyong / gambiae / 2009 / Q3 H12 2171
70 2RL ( 28,435,007 - 28,587,241 ) Mali / Kangaba / gambiae / 2004 / Q3 H12 2147
71 2RL ( 87,083,160 - 87,186,363 ) Mali / Kangaba / gambiae / 2004 / Q3 H12 1604
72 2RL ( 28,412,458 - 28,515,181 ) Mali / Yanfolila / coluzzii / 2012 / Q4 H12 2599
73 2RL ( 86,942,319 - 87,088,406 ) Mali / Yanfolila / coluzzii / 2012 / Q4 H12 1957
74 2RL ( 28,414,678 - 28,542,707 ) Uganda / Tororo / gambiae / 2012 / Q4 H12 3916
75 2RL ( 95,605,209 - 95,713,881 ) Uganda / Tororo / gambiae / 2012 / Q4 H12 3406
76 2RL ( 28,417,204 - 28,507,393 ) Burkina Faso / Houet / gambiae / 2014 / Q3 H12 5462
77 2RL ( 40,845,751 - 41,086,397 ) Burkina Faso / Houet / gambiae / 2014 / Q3 H12 3414
78 2RL ( 64,066,092 - 64,423,034 ) Burkina Faso / Houet / gambiae / 2014 / Q3 H12 2934
79 2RL ( 89,888,868 - 90,120,455 ) Burkina Faso / Houet / gambiae / 2014 / Q3 H12 6479
80 2RL ( 28,457,922 - 28,579,743 ) Mali / Yanfolila / gambiae / 2012 / Q4 H12 6165
81 2RL ( 64,108,631 - 64,403,274 ) Mali / Yanfolila / gambiae / 2012 / Q4 H12 3160
82 2RL ( 89,910,790 - 90,182,879 ) Mali / Yanfolila / gambiae / 2012 / Q4 H12 6075
83 2RL ( 28,419,633 - 28,530,663 ) Guinea / Macenta / gambiae / 2012 / Q4 H12 7498
84 2RL ( 63,726,329 - 64,247,252 ) Guinea / Macenta / gambiae / 2012 / Q4 H12 3179
85 2RL ( 89,948,981 - 90,202,547 ) Guinea / Macenta / gambiae / 2012 / Q4 H12 3435
86 2RL ( 100,828,167 - 100,854,689 ) Guinea / Macenta / gambiae / 2012 / Q4 H12 2997
87 2RL ( 28,479,656 - 28,595,901 ) Democratic Republic of the Congo / Gbadolite / gambiae / 2015 / Q3 H12 6503
88 2RL ( 40,727,982 - 41,126,136 ) Democratic Republic of the Congo / Gbadolite / gambiae / 2015 / Q3 H12 3255
89 2RL ( 64,077,647 - 64,488,742 ) Democratic Republic of the Congo / Gbadolite / gambiae / 2015 / Q3 H12 1857
90 2RL ( 100,814,518 - 100,840,467 ) Democratic Republic of the Congo / Gbadolite / gambiae / 2015 / Q3 H12 2087
91 2RL ( 28,426,897 - 28,518,882 ) Burkina Faso / Houet / gambiae / 2012 / Q3 H12 6499
92 2RL ( 40,809,931 - 41,010,250 ) Burkina Faso / Houet / gambiae / 2012 / Q3 H12 2798
93 2RL ( 63,681,985 - 64,277,169 ) Burkina Faso / Houet / gambiae / 2012 / Q3 H12 2977
94 2RL ( 89,959,255 - 90,189,390 ) Burkina Faso / Houet / gambiae / 2012 / Q3 H12 6142
95 2RL ( 28,417,515 - 28,524,477 ) Guinea / Kissidougou / gambiae / 2012 / Q4 H12 6786
96 2RL ( 63,803,990 - 64,312,651 ) Guinea / Kissidougou / gambiae / 2012 / Q4 H12 2928
97 2RL ( 87,017,195 - 87,194,711 ) Guinea / Kissidougou / gambiae / 2012 / Q4 H12 1130
98 2RL ( 90,000,916 - 90,215,695 ) Guinea / Kissidougou / gambiae / 2012 / Q4 H12 2251
99 2RL ( 100,824,049 - 100,852,220 ) Guinea / Kissidougou / gambiae / 2012 / Q4 H12 2270
100 2RL ( 28,425,802 - 28,478,146 ) Mali / Kati / coluzzii / 2014 / Q3 H12 3781
101 2RL ( 40,899,117 - 40,978,921 ) Mali / Kati / coluzzii / 2014 / Q3 H12 2402
102 2RL ( 64,039,457 - 64,295,736 ) Mali / Kati / coluzzii / 2014 / Q3 H12 2899
103 2RL ( 86,890,285 - 87,043,482 ) Mali / Kati / coluzzii / 2014 / Q3 H12 3944
104 2RL ( 86,890,604 - 87,043,321 ) Mali / Kati / coluzzii / 2014 / Q3 H12 3944
105 2RL ( 28,470,490 - 28,495,492 ) Gambia, The / Fulladu West / gcx2 / 2012 / Q4 H12 1419
106 2RL ( 61,436,627 - 63,557,940 ) Gambia, The / Fulladu West / gcx2 / 2012 / Q4 H12 1202
107 2RL ( 47,779,637 - 47,866,110 ) Guinea-Bissau / Bissau Autonomous Sector / gcx1 / 2010 H12 1827
108 2RL ( 72,803,878 - 72,879,026 ) Guinea-Bissau / Bissau Autonomous Sector / gcx1 / 2010 H12 1796
109 2RL ( 93,508,447 - 93,559,515 ) Guinea-Bissau / Bissau Autonomous Sector / gcx1 / 2010 H12 2400
110 2RL ( 62,209,553 - 63,492,998 ) Central African Republic / Bangui / gambiae / 1994 / Q1 H12 1460
111 2RL ( 86,914,675 - 87,088,546 ) Central African Republic / Bangui / gambiae / 1994 / Q1 H12 5743